
Based on management guidance on growth, capex, margins, fundraising & orderbook signals
Showing 62 results of 62+ potential multibaggers
| Sr No | Stock Name | Market Cap (Cr) | PE Ratio | Revenue Rank | Margin Rank | Fundraise | Capital Expenditure | Orderbook |
|---|---|---|---|---|---|---|---|---|
1 | 186,185 Cr | 115.75 | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
2 | 85,988 Cr | 226.96 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
3 | 10,956 Cr | 161.4 | Rank 1 | Rank 1 | No Guidance | Yes | Yes | |
4 | 67,947 Cr | 117.26 | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
5 | 18,512 Cr | 104.09 | Rank 1 | No Guidance | No | Yes | Yes | |
6 | 57,520 Cr | 17.8 | Rank 1 | Rank 2 | No Guidance | Yes | Yes | |
7 | 54,233 Cr | 33.47 | Rank 1 | No Guidance | Yes | Yes | No | |
8 | 31,794 Cr | 91.01 | Rank 1 | No Guidance | Yes | Yes | Yes | |
9 | 16,486 Cr | 19.53 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
10 | 16,396 Cr | 31.12 | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
11 | 15,742 Cr | 46.16 | Rank 1 | Rank 2 | No Guidance | Yes | No Guidance | |
12 | 14,158 Cr | 28.21 | Rank 1 | Rank 1 | No Guidance | Yes | Yes | |
13 | 9,211 Cr | 58.97 | Rank 1 | Rank 3 | Yes | Yes | Yes | |
14 | 8,869 Cr | 21.12 | Rank 1 | No Guidance | Yes | Yes | Yes | |
15 | 8,491 Cr | 31.83 | Rank 1 | Rank 2 | No | Yes | No | |
16 | 7,789 Cr | 14.1 | Rank 1 | No Guidance | No | Yes | Yes | |
17 | 7,583 Cr | 35.11 | Rank 1 | No Guidance | No | Yes | No Guidance | |
18 | 7,576 Cr | 17.68 | Rank 1 | No Guidance | Yes | Yes | Yes | |
19 | 7,385 Cr | 36.17 | Rank 1 | No Guidance | No Guidance | Yes | No Guidance | |
20 | 7,189 Cr | 55.33 | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
21 | 7,066 Cr | 79.12 | Rank 1 | No Guidance | Yes | Yes | Yes | |
22 | 6,465 Cr | 67.28 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
23 | 6,238 Cr | 37.27 | Rank 1 | No Guidance | Yes | Yes | Yes | |
24 | 6,232 Cr | 26.69 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
25 | 6,147 Cr | 45.02 | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
26 | 6,093 Cr | 31.46 | Rank 1 | No Guidance | No Guidance | Yes | No Guidance | |
27 | 6,065 Cr | 59.03 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
28 | 5,924 Cr | 53.99 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
29 | 4,812 Cr | 12.28 | Rank 1 | Rank 3 | Yes | Yes | Yes | |
30 | 4,682 Cr | 12.28 | Rank 1 | Rank 3 | No Guidance | Yes | No Guidance | |
31 | 4,379 Cr | 41.85 | Rank 1 | No Guidance | No | Yes | No Guidance | |
32 | 3,912 Cr | 61.32 | Rank 1 | No Guidance | Yes | Yes | Yes | |
33 | 3,602 Cr | 35.45 | Rank 1 | No Guidance | Yes | Yes | Yes | |
34 | 3,570 Cr | 10.22 | Rank 1 | Rank 3 | Yes | Yes | Yes | |
35 | 3,073 Cr | 22.79 | Rank 1 | Rank 2 | No Guidance | Yes | No Guidance | |
36 | 3,011 Cr | - | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
37 | 2,936 Cr | 15.05 | Rank 1 | No Guidance | Yes | Yes | Yes | |
38 | 2,878 Cr | 47.97 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
39 | 2,827 Cr | 22.25 | Rank 1 | No Guidance | No | Yes | No Guidance | |
40 | 2,733 Cr | 11.79 | Rank 1 | No Guidance | Yes | Yes | No | |
41 | 2,649 Cr | 120.55 | Rank 1 | No Guidance | Yes | Yes | Yes | |
42 | 2,639 Cr | 14.34 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
43 | 2,591 Cr | 13.79 | Rank 1 | No Guidance | Yes | Yes | Yes | |
44 | 2,536 Cr | 26.1 | Rank 1 | Rank 1 | No | Yes | Yes | |
45 | 2,395 Cr | - | Rank 1 | Rank 3 | Yes | Yes | Yes | |
46 | 2,238 Cr | - | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
47 | 2,115 Cr | 11.93 | Rank 1 | Rank 1 | Yes | Yes | Yes | |
48 | 2,018 Cr | 66.36 | Rank 1 | No Guidance | Yes | Yes | Yes | |
49 | 2,017 Cr | 10.87 | Rank 1 | No Guidance | No Guidance | Yes | No | |
50 | 1,934 Cr | 42.1 | Rank 1 | No Guidance | Yes | Yes | No | |
51 | 1,929 Cr | 28.87 | Rank 1 | No Guidance | Yes | Yes | Yes | |
52 | 1,927 Cr | 22.88 | Rank 1 | No Guidance | Yes | Yes | Yes | |
53 | 1,858 Cr | 12.51 | Rank 1 | No Guidance | Yes | Yes | Yes | |
54 | 1,766 Cr | 34.72 | Rank 1 | No Guidance | No Guidance | Yes | Yes | |
55 | 1,716 Cr | 16.35 | Rank 1 | Rank 3 | Yes | Yes | Yes | |
56 | 1,569 Cr | 13.33 | Rank 1 | No Guidance | No | Yes | Yes | |
57 | 1,317 Cr | 28.33 | Rank 1 | Rank 3 | No Guidance | Yes | Yes | |
58 | 1,273 Cr | 9.96 | Rank 1 | No Guidance | Yes | Yes | No Guidance | |
59 | 1,268 Cr | 27.44 | Rank 1 | Rank 1 | Yes | Yes | No Guidance | |
60 | 1,235 Cr | 42.51 | Rank 1 | Rank 1 | No Guidance | Yes | Yes | |
61 | 1,200 Cr | 7.06 | Rank 1 | No Guidance | No Guidance | Yes | No Guidance | |
62 | 1,120 Cr | 25.67 | Rank 1 | No Guidance | Yes | Yes | Yes |
Get full access to the ranking dashboard, filters, and detailed company insights from earnings calls.
These companies are identified through AI-powered analysis of quarterly earnings conference calls. Our model reads management guidance on growth, margins, capital expenditure, fundraising, and orderbook—and ranks companies accordingly. This analysis is 98% accurate when compared to what management actually stated, so the table above reflects a reliable view of where each company stands.
Revenue Rank reflects management's implied revenue growth (e.g. Rank 1 = 40%+ growth, Rank 2 = 20–40%, down to Rank 5 for negative growth). Margin Rank captures expected margin improvement or decline. Fundraise and Capex indicate whether the company plans to raise capital or invest in new capacity— both can support future growth. Orderbook shows whether management indicated a meaningful increase in orders. Together, these signals help explain why a company may have multibagger potential: strong revenue guidance, stable or improving margins, and visible capacity or orderbook backing that growth.